£40.01
Description
Displays real time battery power, voltage and temperature
Wireless connection with dedicated app which supports up to 4 devices (iOS & Android compatible).
Guide user back to the vehicle by automatically recording the last parking location.
Record the route, cost and driving habits of each trip, which can be exported to Excel.
Automatically monitor the starting and charging system of the vehicle and notify if abnormal.
Compatible with most batteries including lead sealed, AGM and Gel. Supports up to 4 devices.
Store historical data in device for up to 30 days.
COMPATIBILITY
| SERIES II/III | DISCOVERY | DEFENDER | FREELANDER | RANGE ROVER |
|---|---|---|---|---|
| Series II | Discovery 1 | Defender 90 | Freelander 1 | Range Rover Classic |
| Series III | Discovery 2 | Defender 110 | Freelander 2 | Range Rover P38 |
| Discovery 3 | Defender 130 | Range Rover L322 | ||
| Discovery 4 | 2020 Defender 90 | Range Rover Sport | ||
| Discovery 5 | 2020 Defender 110 | Range Rover Evoque | ||
| Discovery Sport | Range Rover L405 |







